The HELIX 7 MEGA SI GPS G4N fish finder features MEGA Side Imaging, MEGA Down Imaging, Dual Spectrum CHIRP Sonar, AutoChart Live, Internal GPS and Humminbird Basemap built-in. An upgraded high-definition 7" display will give you the best view of the many pre-loaded split screen view options so that you'll never miss a fish. All HELIX 7 G4N models support Ethernet networking, Bluetooth(R), NMEA 2000(R), and are compatible with the One-Boat Network(TM), which means you'll have total control of your fishing machine at your fingertips.
Features:
Specification's:
| Display Size - Diagonal | 7 in |
| Length | 3.08 in | 7.82 cm |
| Height | 5.44 in | 13.82 cm |
| Width | 10.54 in | 26.77 cm |
| Weight | 2 lb 6.4 oz | 1.08862 kg |
| Display Pixel Matrix | 1024H x 600V |
| Transducer Included | XNT 9 HW MSI 150 T |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, AutoPilot, One-Boat Network |
| Features | Down Imaging, Built In GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging, MEGA Side Imaging |
| Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
| Live Sonar-Coverage | 20 degrees x 120 degrees |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), 83/200 (75-155/130-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz (440-500 kHz), MEGA SI (1075-1150 kHz), MEGA DI (1075-1150 kHz) |
| Depth-Down Imaging | 75 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (MEGA) |
| Interface | Keypad Control |
| Power Draw | 800 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 10.54 in W x 5.8 in H x 3.68 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 10.54 in W x 5.44 in H x 1.13 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Included |
| Waypoints, Routes, Tracks/Points | 2,750, 47, 50/20,000 |
| 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| LakeMaster Compatibility | Yes |
| CoastMaster Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum+ Compatibility | Yes |
| Platinum Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | Yes |
| Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch Compatibility | Yes |
| AIS Compatibility | Optional |
| Autopilot Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| NMEA2000 | Included |
| Target Separation | 2.5 in |
| Interference Rejection | 6 Modes |
| Noise Rejection | 6 Steps |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | No |
| Display Colors Grayscale | 16-Bit |
| Display Type | Color TFT |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| HDMI Compatible | No |
| Warranty | One-Year Warranty |
Â